Sugar Cane Wax Policosanol/Sugarcane Extract
It has many different product name like sugar cane wax alcohol, Sugar cane wax, Octacosanol.
Specification of Sugar Cane Wax Policosanol/Sugarcane Extract
Analysis | Specification | Test Method |
Octacosanol | 55% Min | GC |
Docosanol | 0-5% | GC |
Tetracosanol | 0-10% | GC |
Hexacosanol | 0-25% | GC |
Heptacosanol | 0-5% | GC |
Nonacosanol | 0-5% | GC |
Triacontanol | 0-30% | GC |
Dotriacontanol | 0-10% | GC |
Tetratriacontanol | 0-5% | GC |
Policosanol or Total alcohols | ≥98% | GC |
Physicochemical Index | ||
Appearance | White powder | Visual |
Odor | No odor | Visual |
Melting point | 80-83℃ | CP2010 |
Loss on drying | ≤0.5% | CP2010 |
Acid value | <1.0 mg KOH/g | CP2010 |
Sieve Analysis | 95% Pass 60 mesh | CP2010 |
Stacking density | ≥0.4g/ml | CP2010 |
Heavy Metal | ≤10 ppm | AFS GB/T |
Pb | ≤0.5 ppm | AFS GB/T 5009.12 |
As | ≤1 ppm | AFS GB/T 5009.11 |
Cd | ≤0.3ppm | AFS GB/T 5009.15 |
Hg | ≤0.1 ppm | AFS GB/T 5009.17 |
Microbiology | ||
Total Plate Count | ≤1000 cfu/g | ISO 483301:2013 |
Yeast & Mold | ≤100 cfu/g | ISO 21527:2008 |
E. Coli | Negative | ISO 7251:2005 |
Salmonella | Negative | ISO 6579-1:2017 |
Staphylococcus | Negative | GB 4789.10-2016 |
Solvent Residual and Pesticide Residue | ||
Ethanol | ≤0.5% | CP2010 |
DDT | ≤0.01mg/kg | CP2010 |
Quintozene | ≤0.01mg/kg | CP2010 |
Aldrin | ≤0.02mg/kg | CP2010 |
Sugar cane wax application
It can be used to treat osteoporosis with hypercalcemia; treat high cholesterol and high lipoprotein blood type, lower blood pressure, and stimulate sexual behavior of animals and humans.
Obtaining a Fraction of Sugarcane Wax
1. Reduce the oxidation of density lipoprotein cholesterol
2. Inhibit the synthesis of cholesterol
3. Increase the catabolism of LDL cholesterol
4. Controls receptors for LDL cholesterol
5. At the same time, sugarcane elements also have the ability to reduce the absorption of lipids in the small intestine
6. Anti-smooth muscle cell proliferation effect
7. Anti-platelet aggregation
8. Anti-peroxidation effect